PHONE DIRECTORY
Phones will generally be answered between 7:20 a.m. – 3:00 p.m. on school days. Please be aware that the phones are especially busy between 7:20 – 8:00 a.m., 11:00 – Noon and 2:00 – 3:00 p.m. Please use the appropriate phone number listed below to address your specific question or concern.
| ELEMENTARY | PHONE | FAX | |
| Mrs. Liz Hollier | Receptionist | (337) 363-3445 | (337) 363-3551 |
| Mrs. Sharon Johnson | Administrative Secretary | (337) 363-3322 | |
| Mrs. Janet Landreneau | Librarian | (337) 363-8060 | |
| Mrs. Lana Brown | Cafeteria | (337) 363-2318 | |
| HIGH SCHOOL | |||
| Mrs. Rita Deville | Receptionist | (337) 363-1475 | (337) 363-0348 |
| Mrs. Dessa LaHaye | Administrative Secretary | (337) 363-4950 | (337) 363-3314 |
| Mrs. Jeniffer Davenport | Development Director | (337) 363-8050 | |
| Mrs. Angie Vidrine | Bookkeeper | (337) 363-3312 | |
| Mr. Luke Lemaire | Guidance | (337) 363-6722 | |
| Mrs. Anne-Christine Jagneaux | Religion Director | (337) 363-1142 | |
| Mrs. Yvette Buller | Technology Director | (337) 363-1477 | |
| Mrs. Laura Daire | Library | (337) 363-7976 | |
| Coach Robert Soileau | Athletic Director | (337) 363-6372 | |
| Coach Stephanie Fontenot | Basketball | (337) 363-6372 | |
| Coach Doug Guillory | Football | (337) 363-6372 | |
| Coach James Shiver | Baseball | (337) 363-6372 | |
| Coach Kyle Tutor | Softball | (337) 363-6372 | |
| Coach Jan Fontenot | Swim Team | (337) 360-1341 | |
| Mrs. Lana Brown | Cafeteria | (337) 363-3473 | |
| CHURCH RECTORY | |||
| Mrs. Barbara Vidrine | Secretary | (337) 363-2989 | (337) 363-3500 |
| Mrs. Carolyn Perrodin | (337) 363-2345 |
Last Updated on Thursday, 16 August 2012 20:41



Subscribe to RSS Feed